Dates & Program
Important Dates
Papers/Abstracts/Posters
May 01, 2024
Open for submission
Oct 25, 2024
Submission deadline
Nov 08, 2024
Acceptance
Nov 15, 2024
Final submission
Nov 21, 2024
Open Poster
Registration
Nov 15, 2024
Final registration deadline
Program
08:00 – 09:00 | Registration (go to the conference room – access code: emu785)
09:00 – 10:00 | Workshop: Impedance Measurements – Instruments, Sensors & Beyond: An introduction on how to choose, design and successfully use setups for electrical impedance spectroscopy (Dipl. phys. Martin Bulst) – Download here
10:00 – 10:30 | Break
10:30 – 11:30 | Mini-course: Design your own bioimpedance meter – p1 (Prof. Pedro Bertemes-Filho) – Download here
11:30 – 13:00 | Break
13:00 – 14:00 | Mini-course: Design your own bioimpedance meter – p2 (Prof. Pedro Bertemes-Filho) – Download here
14:00 – 15:00 | Break
15:00 – 17:00 | Mini-course: Design your own bioimpedance meter – p3 (Prof. Pedro Bertemes-Filho) – Download here
08:00 – 08:30 | Registration (go to the conference room – access code: tdzjxs)
08:30 – 09:00 | Opening Ceremony
09:00 – 09:30 | Bioimpedance vs Ionizing Radiation Imaging: an Unequal Contest in Biomedical Equipment Development (Dr. Franco Simini) – Download here
09:30 – 10:00 | Break
10:00 – 10:30 | A call for standardization in electrical bio impedance spectroscopy (EBIS) (Dr. Carlos Augusto Gonzaléz Correa) – Download here
| Oral session 1
10:30 – 10:50 | ID 09: Low power and miniaturized wearable medical device: prototype study – Download here
10:50 – 11:10 | ID 02: Readings of complex electrical bio-impedance spectroscopy on the human rectum – Download here
11:10 – 11:30 | ID 06: Comparative analysis of EBiS instrumentation to determine DNA concentrations – Download here
11:30 – 14:00 | Lunch break
14:00 – 14:30 | EIS-based health micro-instrumentation for measurement of drug transdermal delivery (Dr. Pasquale Arpaia) – Download here
14:30 – 15:00 | DNA Biosensors based on Bioimpedance (Dr. César González) – Download here
| Oral session 2
15:00 – 15:20 | ID 01: Remotion of the Hook effect from bioimpedance readings using the 3-point method and iteration – Download here
15:20 – 15:40 | ID 04: Bone fracture detection in biological phantoms using electrical bioimpedance – Download here
15:40 – 16:00 | ID 05: DNA concentration and purity characterization through nanotechnology-assisted bioimpedance – Download here
16:00 – 18:00 | Lunch break
18:00 – 19:00 | Sponsors round table
08:00 – 08:30 | Registration (go to the conference room – access code: 6q1qkj)
08:30 – 09:00 | Impedance measurements on a layered object – some surprising phenomena (Dr. Ørjan Grottem Martinsen) – Download here
| Oral session 3
09:00 – 09:20 | ID 10: CN0565 – Multichannel Bipolar Impedance meter Evaluation – Download here
09:20 – 09:40 | ID 08: Cole-Cole Model and Neural Network for Bioimpedance Analysis of Chicken Tissue – Download here
10:00 – 10:30 | Break
| Oral session 4
10:30 – 10:50 | ID 12: Bioelectric signals in rice seeds (Oryza sativa L.) priming in ultra-dilute water – Download here
10:50 – 11:10 | ID 11: Cole’s Model: A Comparative Study of Curve Fitting Methods – Download here
11:30 – 14:00 | Lunch break
14:00 – 14:30 | Remote Bioimpedance Measurements (Dr. Antonio H. Dell’Osa) – Download here
14:30 – 15:00 | On System Design for Precise Embedded Bioimpedance Spectroscopy (Dr. Olfa Kanoun)
| Poster session
15:00 – 15:20 | ID 15: Correlation of Body Composition vs Regional Electrical Bioimpedance Spectroscopy – Download here
15:20 – 15:40 | ID 13: Protocol for blood tissue measurement using electrical bioimpedance technique – Download here
08:00 – 08:30 | Registration (go to the conference room – access code: zxvfhi)
08:30 – 09:00 | Practical application of impedance measurement with minimalistic instrumentation (Dr. Uwe Pliquett) – Download here
09:00 – 10:00 | Alaska Seafood and the importance of bioimpedance current and future applications (Dr. Keith Marlin Cox) – Download here
10:00 – 13:00 | Lunch break
13:00 – 13:30 | Award Ceremony – Download here
13:30 – 14:00 | The next CLABIO 2027
14:00 – 14:30 | Closing Ceremony